Alfred vs Setapp
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Setapp | |
|---|---|---|
| What it does | Productivity app for macOS that boosts your efficiency with hotkeys, keywords, and text expansion | Powerful apps for Mac & iOS |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | GB | CY |
| Pricing model | freemium | subscription |
| Pricing | Alfred 5 is available as a free download for the core features, with the Alfred Powerpack available for purchase for advanced features including workflows and themes. Alfred Remote for iOS is also available for purchase. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 34 | 38 |
| Citation Flow (Majestic) | 51 | 55 |
| Referring domains (Majestic) | 5918 | 9041 |
5 details filled in for both companies.